Eccentric piston pumps H-403EP(УР), Н-401ЕР(УР), Н-400ЕР(УР) are designed for injections of plain mineral oil in the hydraulic system of machine stations, hydraulic presses, lift units, that require uncontrolled productivity and high pressure (to 400 bar). Pumps run on plain mineral oils, such as «Turbinne 22» and «22-П» GOST 32 74, «ВНИИНП-403», «ВНІІНП-412» and other oils that have similar characteristics at temperature from 0ºC to +50ºC.
ECCENTRIC PISTON PUMP
Parameters | Н-400ЕР | Н-400УР | Н-401ЕР | Н-401УР | Н-403ЕР | Н-403УР |
---|---|---|---|---|---|---|
Nominal actual displacement, cm3 | 4 | 4 | 12,85 | 12,85 | 25,7 | 25,7 |
Nominal feed, no less, l/min | 5,5 | 5,5 | 17 | 17 | 34 | 34 |
Rotation rate, rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Output pressure, MPa Nominal, up to Max, up to | 20 / 25 | 20 / 25 | 32 / 40 | 32 / 40 | 32 / 40 | 32 / 40 |
Inlet pressure, MPa max, up to min, no less | 0,01 / 0,005 | 0,01 / 0,005 | 0,01 / 0,005 | 0,01 / 0,005 | 0,01 / 0,005 | 0,01 / 0,005 |
Pump delivery rate, %, no less | 85 | 85 | 88 | 88 | 88 | 88 |
Nominal power, kWt | 2,1 | 2,1 | 10,7 | 10,7 | 21 | 21 |
Drive shaft rotation direction | Any | Any | Any | Any | Any | Any |
Mass, max., kg | 15,5 | 15,5 | 41 | 42 | 42 | 50 |
Pump Н-403 ЕР
Pump Н-403УР
Pump Н-401ЕР
Pump Н-401УР
Pump Н-400ЕР(УР)